Ir directamente a la información del producto
1 de 5

WAIFU MELONS

Giovanna JoJos derivative Giorno Cosplay Costume

Giovanna JoJos derivative Giorno Cosplay Costume

Precio habitual $20.00 USD
Precio habitual Precio de oferta $20.00 USD
Oferta Agotado
Impuesto incluido. Los gastos de envío se calculan en la pantalla de pago.
Color
Size

Step into the world of anime with our meticulously designed Giovanna JoJos derivative Giorno Cosplay Costume, inspired by the character from popular anime series. This costume set includes a top, pants, and three decorative elements, meticulously crafted from PU leather, Fil-Lumiere cotton fabric, lining fabric, and alloy for durability and authenticity.

Description:

  • Components: Includes top, pants, and 3 decorative elements for a complete cosplay ensemble.
  • Source Type: Anime, drawing inspiration from beloved character costumes.
  • Material: Crafted from PU leather, Fil-Lumiere cotton fabric, lining fabric, and alloy, ensuring durability and authenticity.
  • Item Type: Costumes, tailored for cosplay and themed events.
  • Characters: Anime Character Costumes, perfect for fans of the series.

Men Cosplay Costume Size Chart (inch/cm):

Size XS S M L XL
Clothes Length 26.9 / 68.5 27.9 / 71 28.9 / 73.5 29.9 / 76 30.9 / 78.5
Shoulder Width 15.4 / 39.3 15.9 / 40.5 16.4 / 41.7 17 / 43.3 17.6 / 44.9
Bust 34.6 / 88 36.2 / 92 37.7 / 96 39.7 / 101 41.7 / 106
Waist 27.1 / 69 28.7 / 73 30.3 / 77 32.2 / 82 34.2 / 87
Jacket Hips 34.6 / 88 36.2 / 92 37.7 / 96 39.7 / 101 41.7 / 106
Sleeve Length 24.4 / 62 25 / 63.5 25.5 / 65 26.1 / 66.5 26.7 / 68
Sleeve Circumference 12.3 / 31.4 13.1 / 33.4 13.9 / 35.5 14.8 / 37.6 15.6 / 39.7
Pants Length 38.1 / 97 39.3 / 100 40.5 / 103 41.7 / 106 42.9 / 109
Pants Waist 25.9-31.4 / 66-80 27.5-33 / 70-84 29.1-34.6 / 74-88 30.3-36.6 / 77-93 32.2-38.5 / 82-98
Pants Hips 38.1 / 97 39.7 / 101 41.3 / 105 43.3 / 110 45.2 / 115
Inseam Length 27.5 / 70 28.3 / 72 29.1 / 74 29.9 / 76 30.7 / 78
Thigh Circumference 23.6 / 60 24.6 / 62.5 25.6 / 65.2 26.9 / 68.4 28.1 / 71.6
Leg Opening 13.3 / 34 14.1 / 36 14.9 / 38 15.7 / 40 16.5 / 42
Ver todos los detalles